Calendar of Events
Today is Thursday, March 11, 2010
Listed below are 12 events and announcements for the Central MN APICS Chapter. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 16th | | Tue, 5:30p | | Board Meeting | | March Board Meeting | | | | R T Enterprises |
| | | | 6th | | Tue, 5:30p | | Plant Tour | | Tour of DCI and Dinner location to be announced soon Members: $15.00 Non-Members: $25.00 Students: $10.00 | | | | DCI Inc. |
| | | | 6th | | Tue, 5:30p | | CPIM Class | | Basics of Supply Chain Management/Alexandria Members: $300.00 Non-Members: $400.00 Students: $200.00 | | | | Alexandria Extrusion |
| | | | 20th | | Tue, 5:30p | | Board Meeting | | April Board Meeting | | | | TBD |
| | | | 21st | | Wed, 5:30p | | CPIM Class | | Detail Scheduling and Planning Members: $325.00 Non-Members: $425.00 Students: $275.00 | | Bruce Skalbeck CFPIM CIRM CSCP | | New Flyer |
| | | | 4th | | Tue, 5:30p | | Plant Tour | | To be announced soon Members: $15.00 Non-Members: $25.00 Students: $10.00 | | | | TBD |
| | | | 10th | | Mon, 8:00a | | Seminars | | Better Meeting 302 - Collaboration Skills Members: $99.00 Non-Members: $199.00 Students: $20.00 | | | | St. Cloud Holiday Inn |
| | | | 18th | | Tue, 5:30p | | Board Meeting | | May Board Meeting | | | | TBD |
| | | | 13th | | Mon, 5:30p | | CPIM Class | | Master Planning of Resources Members: $300.00 Non-Members: $400.00 Students: $200.00 | | | | Alexandria Extrusion |
| | | | 15th | | Wed, 1:00p | | CPIM Class | | Execution and Control of Operations Members: $325.00 Non-Members: $425.00 Students: $275.00 | | Bruce Skalbeck CFPIM CIRM CSCP | | New Flyer |
| | | | 4th | | Tue, 5:00p | | CPIM Class | | Detail Scheduling and Planning Members: $300.00 Non-Members: $400.00 Students: $200.00 | | | | Alexandria Extrusion |
| | | | 19th | | Wed, 5:30p | | CPIM Class | | Strategic Management of Resources Members: $325.00 Non-Members: $425.00 Students: $275.00 | | Bruce Skalbeck CFPIM CIRM CSCP | | New Flyer |
100_538000 Rev H, Mon 11.20.06
|